2022 Ladies Golf Schedule
| May 10th | Opening Day | 9 am S/G |
| May 14th | PAR Quota | Tee Times |
| May 17th | Count 2 Par 3’s, 2 Par 5’s, 5 Par 4’s | 9 am S/G |
| May 24th | Match Play vs Par | 9am S/G |
| May 28th | Throw Out Par 3-4-5 | Tee Times |
| June 2nd | Lowest Putts | 9am S/G |
| June 4th | Low Net Divisions | Tee Times |
| June 7th | Modified Stableford Points | 9am S/G |
| June 14th | Throw Out Par 3-4-5 | 9am S/G |
| June 18th | Milby Points | Tee Times |
| June 21st | Low Net Divisions | 9am S/G |
| June 28th | Criss Cross | 9am S/G |
| July 7th | Flag Tournament | Tee Times |
| July 9th | Match Play vs Par | Tee Times |
| July 12th | 9 Point | 9am S/G |
| July 16th | Modified Stableford Points | Tee Times |
| Aug 6th | Senior Championship | |
| Aug 19th | Sadie Hawkins Event | 9am S/G |
| July 26th | Milby Points | 9am S/G |
| July 30th/21st | Count 2 Par 3’s, 2 Par 5’s, 5 Par 4’s | Tee Times |
| August 2nd | Ladies Invitational | 9am S/G |
| August 9th | White/Green/Medallion Tees | 9 am S/G |
| August 16th | Better Ball-Blind Partners | 9am S/G |
| August 23rd | 3 Hold Throw Out | 9am S/G |
| August 27th | Criss Cross | 9am S/G |
| August 30th | 3 Clubs & Putter | 9am S/G |
| September 3rd | Lowest Putts | Tee Times |
| September 6th | Ladies Closing Day | 9am S/G |
Saturday tee times will begin at approximately 9:45am – 10am